OPENINGS FOR HOG & JAVELINA 2024-2025
Your hunt begins at 11:00AM (1/2 day) and ends at 11AM (1/2 day).
Example of a 3-day hunt:
arrive 11AM Friday
hunt all day Saturday and Sunday and
leave at 11AM Monday
$185/day 2-day minimum. I give my previous year's hunters until
July 1 to re-book their same dates.
I can only accommodate 7 hunters during 2025 hog and javelina season. I may be able to take 8 depending on the ranch conditions.
Javelina:
Limit: 1
Draw blood= kill, (if wounded and not found, second chance is $175. No 3rd chance)
New ParagUPDATED 1-10-25aph
JANUARY 2025
DAY | DATE | OPENINGS LEFT |
---|---|---|
MONDAY | 20 | CLOSED |
TUESDAY | 21 | CLOSED |
WEDNESDAY | 22 | CLOSED |
THURSDAY | 23 | CLOSED |
FRIDAY | 24 | CLOSED |
SATURDAY | 25 | CLOSED |
SUNDAY | 26 | CLOSED |
MONDAY | 27 SEASON BEGINS | 5 |
TUESDAY | 28 | 5 |
WEDNESDAY | 29 | 4 |
THURSDAY | 30 | 4 |
FRIDAY | 31 | 0 |
FEBRUARY 2025
DAY | DATE | OPENINGS LEFT |
---|---|---|
SATURDAY | 1 | 0 |
SUNDAY | 2 | 0 |
MONDAY | 3 | 0 |
TUESDAY | 4 | 0 |
WEDNESDAY | 5 | 0 |
THURSDAY | 6 | 4 |
FRIDAY -MONDAY | 7TH - 10TH | CLOSED |
TUESDAY | 11 | 2 |
WEDNESDAY | 12 | 2 |
THURSDAY | 13 | 2 |
FRIDAY | 14 | 2 |
SATURDAY | 15 | 2 |
SUNDAY | 16 | 2 |
MONDAY | 17 | 3 |
TUESDAY | 18 | 5 |
WEDNESDAY | 19 | 5 |
THURSDAY | 20 | 0 |
FRIDAY | 21 | 0 |
SATURDAY | 22 | 0 |
SUNDAY | 23 | 5 |
MONDAY | 24 | CLOSED |
TUESDAY | 25 | CLOSED |
WEDNESDAY | 26 | CLOSED |
THURSDAY | 27 | CLOSED |
FRIDAY | 28 | CLOSED |
MARCH 2025
DAY | DATE | OPENINGS LEFT | MINIMUM # OF HUNTERS |
---|---|---|---|
March | 1,2,3 | closed | |
TUE | 4 | 8 | |
WED | 5 | 8 | |
THU | 6 | 3 | |
FRI | 7 | 3 | |
SAT | 8 | 3 | |
SUN | 9 | 8 | |
10-14 | closed | ||
SAT | 15 | 3 | |
SUN | 16 | 3 | |
MON | 17 | 3 | |
TUE | 18 | 3 | |
WED | 19 | 3 | |
THU | 20 | 3 | |
FRI | 21 | 3 | |
SAT | 22 | 8 | |
SUN | 23 | 8 | |
MON | 24 | 5 | |
TUE | 25 | 5 | |
WED | 26 | 5 | |
THU | 27 | 5 | |
FRI | 28 | 5 | |
SAT | 29 | 5 | |
SUN | 30 | 5 | |
MON | 31 | 5 | |
APRIL 1-TUE | 1 | 5 | |
WED | 2 | season closed |
APRIL 2025 (PARTIAL)
DAY | DATE | OPENINGS LEFT | MINIMUM # OF HUNTERS |
---|---|---|---|
TUESDAY | 1 | 4 | 2 person minimum, 3-day minimum |
WEDNESDAY | 2 | 4 | 2 person minimum, 3-day minimum |
THURSDAY | 3 | CLOSED | |
SATURDAY | 4 | CLOSED | |
SATURDAY | 5 | CLOSED |
© Copyright 2024 All Rights Reserved Lincoln Ranch Bowhunting Website Designed by
Webs On The Fly