OPENINGS FOR DEER 2024-2025
Our hunt begins at 11:00AM (1/2 day) and ends at 11AM (1/2 day).
Example of a 3-day hunt:
Arrive 11AM Friday
Hunt all day Saturday and Sunday
Leave at 11AM Monday
Specials:
Free days are not transferable or eligible for credit toward future hunts.
3-day minimum in December and January
Max of 11 hunters depending on ranch conditions
This schedule will be updated periodically, after I receive or not receive deposits
for the season. Please contact me if wanting to book. The table below may not be updated often.
Reservations/Information:
Call/text
Karl @ 830-459-2280
or email kdickinso@hctc.net
Once you have called to reserve a time we must receive ½ of your total fee to guarantee your space. I will bill you and you may pay your deposit online.
Please bring the balance when you show for your hunt. A confirmation letter and map to ranch will be mailed once we receive your deposit.
Hunt days are from 11am to 11am. Please arrive no earlier than 9:30AM. If you're arriving later than noon, please call or message.
Cancellations:
Deposits are non-refundable and non-transferable to another date
Please make checks payable to:
Lincoln Ranch LLC and mail to:
call or text for mailing address.
Ranch physical address:
9170 Lincoln-Nicholson Rd
Encinal, TX 78019
DO NOT MAIL TO THE PHYSICAL ADDRESS OF THE RANCH.
We accept Visa, MasterCard, Discover, AMEX, and Diner's Club
checks, credit card, money orders, cash, Venmo, Cash App and Waveapps.com invoicing.
If you prefer to enter your credit card information securely online after calling and booking, give me your email address and I will invoice you through Waveapps.com
Updated: Sunday Jan 10, 2025
IMPORTANT:
WHEN VIEWING MONTHLY CALENDAR ON MOBILE DEVICE, THE TABLE WILL MOVE FROM LEFT TO RIGHT
SEPTEMBER
DAY | DATE | STATUS | OPENINGS AVAILABLE | MINIMUM # OF HUNTERS REQ'DERS |
---|---|---|---|---|
WEDNESDAY | 25 | CLOSED | ||
THURSDAY | 26 | CLOSED | ||
FRIDAY | 27 | CLOSED | ||
SATURDAY | 28 | OPENING DAY | 9 | 2 |
SUNDAY | 29 | OPEN | 9 | 2 |
MONDAY | 30 | OPEN | 7 | 2 |
OCTOBER
OCTOBER SPECIAL:
pay for 3 and get 1 day free
pay for 4 and get 2 days free
$179/day
DAY | DATE | STATUS | OPENINGS AVAILABLE | MINIMUM # OF HUNTERS REQ'DERS |
---|---|---|---|---|
TUESDAY | 1 | OPEN | 7 | 2 |
WEDNESDAY | 2 | OPEN | 7 | 2 |
THURSDAY | 3 | OPEN | 7 | 2 |
FRIDAY | 4 | OPEN | 7 | 2 |
SATURDAY | 5 | OPEN | 7 | 2 |
SUNDAY | 6 | OPEN | 9 | 2 |
MONDAY | 7 | OPEN | 9 | 2 |
TUESDAY | 8 | OPEN | 11 | 2 |
WEDNESDAY | 9 | OPEN | 11 | 2 |
THUR | 10 | OPEN | 11 | 2 |
fRIDAY | 11 | OPEN | 11 | 2 |
SATURDAY | 12 | OPEN | 11 | 2 |
SUNDAY | 13-15 | CLOSED | 2 | |
WEDNESDAY | 16 | CLOSED | 2 | |
THURSDAY | 17 | CLOSED | 2 | |
FRIDAY | 18 | CLOSED | 2 | |
SATURDAY | 19 | CLOSED | 2 | |
SUNDAY | 20 | CLOSED | 2 | |
MONDAY | 21 | CLOSED | 2 | |
TUESDAY | 22 | CLOSED | 2 | |
WEDNESDAY | 23 | CLOSED | 2 | |
THURSDAY | 24 | CLOSED | 2 | |
FRIDAY | 25 | CLOSED | 2 | |
SATURDAY | 26 | CLOSED | 2 | |
SUNDAY | 27 | CLOSED | 2 | |
MONDAY - WEDNESDAY | 28TH - 30TH | CLOSED | ||
THURSDAY | 31 | OPEN | 7 | 2 |
NOVEMBER
NOVEMBER SPECIAL:
pay for 3 and get 1 day free
Special: Pay for 4 and get 2 extra days free
$189/day
DAY | DATE | STATUS | OPENINGS AVAILABLE | MINIMUM # OF HUNTERS REQ'DERS |
---|---|---|---|---|
FRIDAY | 1 | OPEN | 0 | |
SATURDAY | 2 | OPEN | 0 | |
SUNDAY | 3 | OPEN | 0 | |
MONDAY | 4 | OPEN | 0 | |
TUESDAY | 5 | OPEN | 0 | |
WEDNESDAY | 6 | OPEN | 0 | |
THURSDAY | 7 | OPEN | 0 | |
FRIDAY | 8 | OPEN | 0 | |
SATURDAY | 9 | OPEN | 0 | |
SUNDAY | 10 | OPEN | ||
MONDAY - WEDNESDAY | 11TH - 13TH | CLOSED | ||
THURSDAY | 14 | OPEN | 0 | |
FRIDAY | 15 | OPEN | 0 | |
SATURDAY | 16 | OPEN | 0 | |
SUNDAY | 17 | OPEN | 0 | |
MONDAY | 18 | OPEN | 0 | |
TUESDAY | 19 | OPEN | 0 | |
WEDNESDAY | 20 | OPEN | 0 | |
THURSDAY | 21 | OPEN | 0 | |
FRIDAY | 22 | OPEN | 0 | |
SATURDAY | 23 | OPEN | 0 | |
SUNDAY | 24 | OPEN | 0 | |
MONDAY | 25 | OPEN | 0 | |
TUESDAY | 26 | CLOSED | 0 | |
WEDNESDAY - SATURDAY | 27TH - 30TH | CLOSED | THANKSGIVING |
DECEMBER
DAY | DATE | STATUS | OPENINGS AVAILABLE | MINIMUM # OF HUNTERS REQ'DERS |
---|---|---|---|---|
SUNDAY | 1 | OPEN | 0 | $209/DAY |
MONDAY | 2 | OPEN | 0 | |
TUESDAY | 3 | OPEN | 0 | |
WEDNESDAY | 4 | OPEN | 4 | |
THURSDAY | 5 | OPEN | 0 | |
FRIDAY | 6 | OPEN | 0 | |
SATURDAY | 7 | OPEN | 0 | |
SUNDAY | 8 | OPEN | 0 | |
MONDAY | 9 | OPEN | 0 | |
TUESDAY | 10 | OPEN | 3 | |
WEDNESDAY | 11 | OPEN | 1 | |
THURSDAY | 12 | OPEN | 0 | |
FRIDAY | 13 | OPEN | 0 | |
SATURDAY | 14 | OPEN | 5 | |
SUNDAY | 15 | OPEN | 0 | |
MONDAY | 16 | OPEN | 0 | |
TUESDAY | 17 | OPEN | 4 | |
WEDNESDAY | 18 | OPEN | 1 | |
THURSDAY | 19 | OPEN | 1 | |
FRIDAY | 20 | OPEN | 1 | |
SATURDAY | 21 | OPEN | 5 | |
SUNDAY | 22 | CLOSED |
JANUARY
Pay for 4 and get extra day free
$209/day
DAY | DATE | STATUS | OPENINGS AVAILABLE | NOTES |
---|---|---|---|---|
WEDNESDAY | 1 | CLOSED | ||
THURSDAY | 2 | CLOSED | ||
FRIDAY | 3 | OPEN | 0 | |
SATURDAY | 4 | OPEN | 0 | |
SUNDAY | 5 | OPEN | 0 | |
MONDAY | 6 | OPEN | 0 | |
TUESDAY | 7 | OPEN | 0 | |
WEDNESDAY | 8 | OPEN | 0 | |
THURSDAY | 9 | OPEN | 0 | |
FRIDAY | 10 | OPEN | 0 | |
SATURDAY | 11 | OPEN | 0 | |
SUNDAY | 12 | OPEN | 0 | |
MONDAY | 13 | OPEN | 0 | |
TUESDAY | 14 | OPEN | 0 | |
WEDNESDAY | 15 | OPEN | 0 | |
THURSDAY | 16 | OPEN | 0 | |
FRIDAY | 17 | OPEN | 0 | |
SATURDAY | 18 | OPEN | 0 | |
SUNDAY | 19 | SEASON CLOSED | ||
MONDAY | 20 | |||
TUESDAY | 21 | |||
WEDNESDAY | 22 | |||
THURSDAY | 23 | |||
FRIDAY | 24 | |||
SATURDAY | 25 | |||
SUNDAY | 26 |
© Copyright 2024 All Rights Reserved Lincoln Ranch Bowhunting Website Designed by
Webs On The Fly